Code | SM1 | SM1W | SM2 | SM3 |
---|---|---|---|---|
Moisture content (min. – max.), % as received | 20 % – 45 % | 35 % – 55 % | 35 % – 55 % | 35 % – 60 % |
Ash content, % of dry basis | up to 2 % | up to 2 % | up to 3 % | up to 5 % |
Main fraction, mm (min quantity, %)7 | 3.15 ≤ P ≤ 63 (min 80%) |
3.15 ≤ P ≤ 63 (min 80%) |
3.15 ≤ P ≤ 63
(min 70%) |
3.15 ≤ P ≤ 63
(min 60%) |
Allowable quantity of the small particles fraction (<3.15 mm), % | Up to 2% | Up to 5% | Up to 10% | Up to 25% |
Chlorine content (% of dry matter)4 | <0.02% | <0.02% | <0.02% | <0.03% |
Raw material | Stemwood | Stemwood and
residues from wood procesing industry |
Whole trees
without roots and energy crops |
Loging residues |
Allowable admixtures | – | – | Dry leaves, dry needles4 | Leaves, needles (both dry and not dry) |
Detailed specifications: Conditions of Trade in Biomass Products.
Code | MG1 | MG2 | MG3 | |
---|---|---|---|---|
Type of biomass | wood pellets | wood pellets | wood pellets | |
Diameter | mm | 6+-1 or 8+-1 | 6+-1 or 8+-1 | 6+-1 or 8+-1 |
Length | mm | 3,15 <= L <= 40* | 3,15 <= L <= 40* | 3,15 <= L <= 40* |
Moisture | % as received | <= 10 | <= 10 | <= 10 |
Ash | % dry basis | <= 0,7 | <= 1,2 | <=2 |
Mechanical durability | % as received | >= 98,0 | >= 97,5 | >= 97,5 |
Fines in biomass (<3,15 mm) | % as received | < 1,0 | < 1,0 | < 1,0 |
Nitrogen | % dry basis | <= 0,3 | <= 0,5 | <= 1,0 |
Sulfur | % dry basis | <= 0,04 | <= 0,05 | <= 0,05 |
Chlorine | % dry basis | <= 0,02 | <= 0,02 | <= 0,03 |
Ash Deformation Temperature | °C | >= 1200 | >= 1100 | >= 1100 |
* – a maximum of 1% of the pellets may be longer than 40mm, no pellets longer than 45mm are allowed
All wood pellet products must also meet the following requirements:
Additional Information: Conditions of Trade in Biomass Products.
Code | KD | |
---|---|---|
Type of fuel peat | Prepackaged milled peat | |
Fraction size | mm | 0 — 63 |
Moisture | % as received | <= 50 |
Ash | % as received | <= 8 |
Chlorine | % as received | <= 0,03 |
Sulfur | % as received | <= 0,3 |
Additional Information: Rules of Trade in Fuel Peat.